 |
| Name: | White Bass |
| Water Type: | freshwater |
| Latin Name: | Morone chrysops |
| Common Names: | silver bass, striped bass, white lightining |
| Ideal Water Temp: | below 70* |
| World Record: | 9lbs 7oz 26.25" |
| Description: | The white bass looks quite a bit like a shortened version of its larger relative, the striped bass (Morone saxatilis). It has the same silvery white sides and black stripes. It differs most noticeably in being shorter and stockier with a smaller head, and the dorsal fins are set closer together. They can be distinguished from the yellow bass (M. mississippiensis), by its more silvery color and regular, unbroken stripes as well as by its protruding, pugnacious looking, basslike lower jaw (in the yellow bass the jaws are about equal). It can be distinguished from the white perch by the latters lack of prominent stripes on the sides (though stripes may be present in very small juveniles). |
| Tips, Techniques, Discussion: | There are 3 comments for this species. Come and join the conversation.
Last comment was on 02/28/09 09:04 PM by jess |
| Recipes: | There are no recipes. Be the first to add a recipe for this species. |
| Photos: | Below are photos of White Bass or locations where users have caught White Bass. Add your own photo of a White Bass |
|
View all 9 photos of White Bass
|
| Search: | Find other fish species Find user trips that have White Bass Find locations that have White Bass |
| Edit Details: | Are we missing information about White Bass that you know about? Is our data is inaccurate? If so, please edit this species. *New |
| Last Edited By: | timmeh on 09/12/11 11:11 AM |